Power Supply Installation (PSI) Specifications | |
SN | Specification No. | Rev | Description | Date of Issue |
1 | TI/SPC/PSI/40-150CHGR/1210 | 0 | Battery Charger for 110V battery, 150Ah (for 2X5kV) and 40Ah (for 25kV) at SP/SSP for Electric Traction Installation | July,21 |
2 | TI/SPC/PSI/200-250CHGR/0210 | 0 | Battery Charger for 110V battery, 200/250Ah at Traction Sub Station for 25kV/2X25kV Electric Traction Installation | July,21 |
3 | ETI/PSI/14(01/86) | 1 | 25kV.Drop out fuse switch. | Apr. 87 |
4 | ETI/PSI/15(08/2003) | - | 25kV/240V Auxiliary transformer, 5KVA,10kVA.,25kVA.&50kVA. | Aug.03 |
5 | ETI/PSI/15A(7/82) | 1 | 25kV/240VAuxiliary transformers, 100kVA. | Sep.89 |
6 | TI/SPC/PSI/LTDPNL/0210 | 1 | Low Tension Distribution Panels of Railway a. c. Traction Substations, Sub sectioning and Paralleling Post, Sectioning and Paralleling post. | Oct.21 |
7 | TI/SPC/PSI/DRAWING/0210 | - | Standards drawings for power supply installation. | Nov.21 |
8 | TI/SPC/PSI/CLS/0020 (12/02) with A&C slip no. 1,2,3&4 | 4 | Control & distribution panel for colour light signaling supply in 25kVac.traction systems. | July.10 |
9 | ETI/PSI/44(12/73) | - | Standards for electrical distribution system in stations & yards where 25kVa.c.traction is to be introduced. | Dec.73 |
10 | TI/SPC/PSI/PROTCT/6072 | 0 | Technical Specification for Control and Relay Panel including Numerical Type Relays for Traction Transformer, OHE, 25 kV Shunt Capacitor Bank and Transmission Line protection for 25 kV AC TSS on Indian Railways | Aug. 22 |
11 | TI/PSI/FC & SR/0100(01/10) with A&C no. 1 | 1 | Technical specification for Shunt Capacitor & Series Reactor equipment for Traction Sub-station. | Oct. 16 |
12 | TI/SPC/PSI/FC&SR/1210 | 0 | Technical specification for Shunt capacitor and series reactor equipment for 2x25 kV feeding system | June,21 |
13 | ETI/PSI/70 (11/84) | - | Hollow porcelain insulators & Bushing. | Nov.84 |
14 | TI/SPC/PSI/MOGTLA/0101 (02/15) | - | Metal oxide gap less type lightening arrester for use on Railway traction substations and switching stations. | Feb.,15 |
15 | ETI/PSI//72(9/85) | - | Electric power connectors for AC. Traction power system. | Sep.85 |
16 | ETI/PSI/75(10/97) | - | 25 kV, 50 Hz single phase series Compensation Equipment. | Oct.97 |
17 | ETI/PSI/98(8/92) | 3 | 100KVA. and 150KVA.25kVsingle phase 50Hz,oil filled booster transformer. | Jun.94 |
18 | ETI/PSI/99(4/89) | - | Tri-Vector Meter and Maximum Demand Indicator for Railway a.c.Traction. | Apr 89 |
19 | TI/SPC/PSI/DRPC/0050 (08/05) with A&C no. 1 | 1 | Technical specification for Dynamic reactive power compensation equipment for Railway traction sub-stations (for development of prototype only). | Oct. 16 |
20 | ETI/PSI/105(7/93) | - | Gas Chromatograph for use in analysis of dissolved gases of transformer oil. | Jul.93 |
21 | ETI/PSI/106(10/87) | - | Capacitance bridge and dissipation factor bridge for the measurement of solid insulation of insulating oil. | Oct.87 |
22 | TI/SPC/PSI/ERTHNG/0210 | 0 | Technical specification for Power Supply Installation for 25kV & 2X25kV, AC, 50Hz, Traction System | Aug, 21 |
23 | TI/SPC/PSI/TRNPWR/3201 | - | Technical Specification For 13.5/18.9MVA, 21.6/30.24MVA, 30/42MVA & 40/56MVA Single Phase Traction Power Transformer | Jun. 21 |
24 | TI/SPC/PSI/TRNPWR/4200 | 0 | Technical Specification for 21.6MVA & 38/53/63MVA Single Phase Dual LV Winding Traction Power Transformer | Feb. 21 |
25 | TI/SPC/PSI/TRNPWR/5200 | 0 | Technical Specification for 54MVA & 60/84/100MVA SCOTT Connected Traction Power Transformer | Feb. 21 |
26 | TI/SPC/PSI/AUTOTR/1200 | 0 | Technical Specification for 8 MVA, 12.5MVA & 16.5MVA -55kV/27.5kV Autotransformer | Feb. 21 |
27 | TI/SPC/PSI/AUTOTR/0091 | - | Technical specification for 50/75/150 MVA , ONAN/ONAF/OFAF, 220/ 132 kV, 3-Phase Oil Immersed Type Auto Transformer. | Aug,21 |
28 | TI/SPC/PSI/PT/0210 | 0 | Technical Specification For 220kV or 132kV or 110kV or 66kV or 25kV Potential Transformer for Railway Electric Traction | June 21 |
29 | TI/SPC/PSI/CT/0210 | 0 | Technical Specification for Current Transformers with CT ratio of (i) 220kV, 400-200/5A & 200-100/5A (ii) 132kV, 800-400/5A & 400-200/5A (iii) 110kV, 800-400/5A & 400-200/5A (iv) 66kV, 1200-600/5A & 800-400/5A (v) 50kV, 1500-750/5A & 200/5A (vi) 25kV, 3000-1500/5A, 1600-800-400/5A, 1500-750/5A, 1000-500/5A, 400-200/5A & 100-50/5A (vii) 11kV, 500/5A for Railway AC Traction Substation | Jun. 21 |
30 | TI/SPC/PSI/ISOLTR/0210 with A&C slip No.1 | 1 | Technical Specificaion For 25kV Motorised/Manual Operated and 50kV/66kV/100kV/110kV/132kV/220kV Manual Operated Single Pole, Double Pole and Triple Pole Isolators for Railway Electric Traction. | July 22 |
31 | TI/SPC/PSI/LVCBIN/0120 Rev.0(Dec’2013)with A&C slip no.1 | 2 | 25 kV Single pole, Double Pole, Pole mounted, out door Vacuum circuit breaker (VCB) and vacuum Interrupter (BM) for Indian Railway. | Oct. 16 |
32 | TI/SPC/PSI/HVCB/0121 with A&C Slip No.1 | 1 | Technical Specification for 220kV/132kV/110kV/100kV/66kV/50kV. Double/Triple pole & 50kV Double Pole Outdoor SF6 Circuit Breaker for Indian Railways. | Aug. 21 |
33 | TI/SPC/PSI/HVGIS/0210 | 0 | Technical Specification for 220kV, 132kV Gas Insulated Switchgear (GIS) for AC Traction System of Indian Railway | July,21 |
34 | TI/SPC/PSI/LVGIS/0210 | 0 | Technical Specification for 25kV Gas Insulated Switchgear (GIS) for AC Traction System of Indian Railway | July,21 |
35 | ETI/PSI/127(8/89) | 3 | Series capacitor equipment for 2x25kV `AT’ feeding system. | Oct. 16 |
36 | ETI/PSI/128(8/89) | 3 | Resonance suppressing C-R device for 2x25KV `at’ feeding system. | Sep.90 |
37 | TI/SPC/PSI/PROTCT/7101 | - | Technical Specification for Control & Relay Panel Including Numerical type protection relays for Scott- connected /V Connected Single Phase Traction Transformers, OHE Protection, 55kV AT Protection & Shunt Capacitor Bank protection for 2 X 25 kV Traction Sub Station, Sectioning and Paralleling Post, Sub-Sectioning & paralleling Post and Autotransformer Post. | Jul. 21 |
38 | ETI/PSI/135(8/89) | 1 | AT Boost up current ratio type fault locator for OHE for 2x25 kV , AT feeding system. | Jan.90 |
39 | ETI/PSI/137(8/89) | 7 | Metal oxide gap less type lightning arresters for use of 220/132/110/66kV side of railway ac traction substation. | Jul.07 |
40 | TI/SPC/PSI/LCMLA/0030Rev.1(07/10) | 1 | Technical specification for leakage current monitor for lightning arrester | Jul.10 |
41 | TI/SPC/PSI/PROTCT/5070(Rev.1) with A&C Slip no.1 | 1 | Technical specification for Microprocessor based Numerical Integrated feeder Protection Module Comprising DPR, INST. OCR, PTFF& Auto Re-closure Relay for 25kV.AC single phase 50Hz traction Sub-Station. | Oct. 16 |
42 | ETI/PSI/148(4/92) | - | SpecificationforSF-6Gas leakage detector. | Apr.92 |
43 | TI/SPC/PSI/PROTCT/1982(12/03)with A&C Slip no.1&2 | 2 | Specification for Delta-I type High Resistive fault selective relay for 25kV ac Single phase 50 Hz traction systems. | Oct. 16 |
44 | TI/SPC/PSI/PROTCT/2983(09/01)with A&C Slip no.1 | 1 | Specification for Panto Flashover Protection relay for 25kVa.c.Single phase 50 Hz traction system. | Oct. 16 |
45 | TI/SPC/PSI/PROTCT/4050(11/05) with A&C Slip no.1 | 1 | Control & Relay Panel for protection system of Mumbai Sub-urban area for 50Hz AC Traction power supply system including parallel operation on 25kV Side. | Oct. 16 |
46 | TI/SPC/PSI/OFC/0050 (10/05) | - | 25 Core Armoured Optic Fibre Cable for use in Indian Railway straction installation systems | Oct.05 |
47 | TI/SPC/PSI/PQAR/0080 (09/08) | - | Technical specification for power quality analyzer and Recorder with Remote display. | Sep.08 |
48 | TI/SPC/RCC/SCADA/0133 | - | Technical specification for Supervisory Control and Data Acquisition System for 25kV and 2X25kV Single Phase 50Hz ac Traction Power supply. | Jul. 21 |
49 | TI/SPC/PSI/CABLE/0090 (02/09) | - | Manufacture and supply of 132Kv XLPE underground cable and accessories. | Feb.09 |
50 | TI/SPC/PSI/FC&SR/1210 with A&C slip no. 1 to 3 | - | Technical specification for Shunt Capacitor and Series reactor equipment for 2x25 kV feeding system. | Dec. 21 |
No comments:
Post a Comment